Please inform us in advance if you will need a wheelchair accessible bus.
													
																	O hare parking lot f shuttle schedule. 
									
																	When parking on the second third and rooftop levels you ll need to scan your barcode to get between levels. 
																	Rental cars parking lot f. 
																	Hourly o hare airport parking rates at the daily lot are 2 for 0 1 hours 5 for 1 2 hours 8 for 2 to 3 hours 11 for 3 to 4 hours 14 for 4 to 5 hours 17 for 5 6 hours 20 for 6 to 7 hours 23 for 7 to 8 hours and 26 for 8 to 9 hours. 
																	Cash and all major credit cards are accepted. 
															
													
									
																	The digital display on the bus will read rental cars parking lot f back to the multi modal facility. 
																	However we do not recommend using these lots for long term parking as daily rates are very high. 
																	Preflight is a better long term parking option than on airport lots. 
																	Travelers should board a free 24 hour shuttle from the lower level baggage claim curb front. 
															
													
									
																	The shuttle service is available 24 7. 
																	There are several parking options at o hare international airport ranging from valet service to hourly and daily parking to long term economy parking. 
																	Average ride time to airport terminals is 7 10. 
																	Pace route 250 route 250 provides daily service from o hare s multi modal facility to the des plaines metra station and east to downtown evanston via dempster avenue. 
															
													
									
																	View a full parking map of o hare international airport. 
																	Economy lot f offeres travelers a long term covered parking option. 
																	Shuttles load near the garage s elevators. 
																	The o hare airport transit system ats or people mover is closed 24 7 to finalize modernization efforts and expansion of the system. 
															
													
									
																	Search cheaper parking starting from parkinglot baserate parkinglot rate str per day. 
																	There are four lots at economy parking economy lot f economy lot e economy lot h and economy lot g. 
																	Hourly prices at lots are 2. 
																	In order to maintain a travel connection between all of o hare s terminals and parking lots the cda will operate shuttle buses to transport passengers and employees between terminals terminals 1 2 3 and 5 and from the terminals to each economy. 
															
													
									
																	The rates are respectively 17 00 9 00 and 14 00 per 24 hours with lot g being the cheapest. 
																	The digital display on the bus will read. 
																	Lot g at economy parking is the cheapest option for daily parking with a price of 10 per day. 
																	Each terminal has designated areas for drop off and pick up. 
															
													
									
																	Chicago o hare lot f parking has a shuttle service that runs 24 hours taking travelers to and from the baggage claim area. 
																	Service along this route includes.